Most Recent South Saint Paul Homes For Sale
| View All South Saint Paul Homes For Sale | ||
|
416 10th Avenue, South Saint Paul, MN 55075 | $52,500 2 beds, 1 bath |
|
344 7th Ave S, South Saint Paul, MN 55075 | $51,900 2 beds, 2 baths |
|
227 15th Ave S, South Saint Paul, MN 55075 | $96,900 2 beds, 1 bath |
Real Estate Resources |
South Saint Paul Apartments
There are 207 apartments found in and near the South Saint Paul area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings